FATF March 2026 · Compliance Engineering Reference
Three FATF reports. Three compliance layers. One site. StableVASP translates the March 2026 mandates into running code, interactive diagrams, and structured guidance for Coinbase, Circle, Catena Labs, Tether, and Paxos.
Visual Architecture
Each chain encodes FATF compliance at different architectural layers. Hover any mechanism to see enforcement details.
Three Reports, Three Compliance Layers
Target Audience
| Issuer | Stablecoin Report Impact | oVASP Report Impact | Rec 16 Impact |
|---|---|---|---|
| Coinbase | USDC on Base already has freeze/burn. AgentKit adds L4 monitoring. | US-licensed. Low oVASP risk. Must screen counterparty VASPs. | TRUST protocol active. $47M compliance investment covers Rec 16. |
| Circle | USDC blacklist is code-enforced at L3 across all chains. | Ireland (MiCA) + US licensed. Stock dropped on report day. | Cross-chain CCTP complicates Travel Rule metadata flow. |
| Catena Labs | Building compliance-native stablecoin from scratch on Arc. | US-chartered. Designed for FATF compliance from day one. | Arc's regulatory view keys enable native Travel Rule support. |
| Tether | USDT has destroyBlackFunds — strongest L3 burn function in market. | BVI-registered, global ops. Hired Big Four auditor. Launched USAT. | TRON dominance (84% USDT volume) creates Travel Rule gap. |
| Paxos | PYUSD + USDP have standard ERC-20 freeze/burn capabilities. | NY-chartered trust company. Strong regulatory positioning. | Institutional focus simplifies Travel Rule compliance. |
StablecoinAtlas Network